<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Dummy Car &#187; Car Paint</title>
	<atom:link href="http://www.mycrashdummy.com/category/car-paint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycrashdummy.com</link>
	<description>It&#039;s All About Car &#38; Bikes</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Different Types of Car Paint</title>
		<link>http://www.mycrashdummy.com/different-types-of-car-paint/</link>
		<comments>http://www.mycrashdummy.com/different-types-of-car-paint/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1359</guid>
		<description><![CDATA[The paint on your car is not only the thing that makes it shiny and pretty, it is also what protects the structure of the car from damage like the weather, scratches and dings, and dirt and bird poo. Different types of paint have different qualities. Here is your guide to the different types of [...]]]></description>
			<content:encoded><![CDATA[<p>The paint on your car is not only the thing that makes it shiny and pretty, it is also what protects the structure of the car from damage like the weather, scratches and dings, and dirt and bird poo. Different types of paint have different qualities. Here is your guide to the different types of paint you can have on your car.<a href="http://www.mycrashdummy.com/wp-content/uploads/2012/01/Best-Car-Paint-Job.jpg"><img class="alignright size-medium wp-image-1360" title="Best-Car-Paint-Job" src="http://www.mycrashdummy.com/wp-content/uploads/2012/01/Best-Car-Paint-Job-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>Acrylic Lacquer</p>
<p>This type of paint has many benefits. It is easy to apply, which means that a novice can conceivably paint a car without it looking like a child did it. It also makes the car nice and glossy, which is a desirable quality in car paint. There are some bad things about it, however. UV rays, chemicals, and chips weaken it easily, so a car painted with acrylic lacquer would need to be repainted often. Which brings us to the worst thing about it &#8211; it would be bad to have to use it often, because it is very bad for the environment. In fact, it has been banned in many states.</p>
<p>Acrylic Enamel</p>
<p>Acrylic enamel is much harder than lacquer, so it stands up to the elements better. Car manufacturers and professional car painters bake on the enamel. Acrylic enamel also come in spray cans, but because the paint is not as easy to apply. If you try to do it yourself, you might end up with a drippy, streaky car. Also, many enamels require a topcoat, so that&#8217;s a lot to do on your own.</p>
<p>Acrylic Urethane</p>
<p>Acrylic urethane combines the best of both the acrylic lacquer and acrylic enamel worlds. It is easier to apply like lacquer, yet tougher and more durable like enamel. It is also a bit more complicated. It comes in three different, separate products. First is the color, then the reducer that makes the color the right consistency, or viscosity, and finally a product that makes the drying time faster. Once you mix all three components together, you have to use it quickly, and throw away any paint that is left over. The paint is pretty toxic, so if you work with it you&#8217;ll need gloves, a respirator, and eye protection to make sure you don&#8217;t get it on or in you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/different-types-of-car-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Car Rental Industry</title>
		<link>http://www.mycrashdummy.com/the-car-rental-industry/</link>
		<comments>http://www.mycrashdummy.com/the-car-rental-industry/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Auction]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1355</guid>
		<description><![CDATA[The car rental industry is a multi-billion dollar sector of the US economy. The US segment of the industry averages about $18.5 billion in revenue a year. Today, there are approximately 1.9 million rental vehicles that service the US segment of the market. In addition, there are many rental agencies besides the industry leaders that [...]]]></description>
			<content:encoded><![CDATA[<p>The car rental industry is a multi-billion dollar sector of the US economy. The US segment of the industry averages about $18.5 billion in revenue a year. Today, there are approximately 1.9 million rental vehicles that service the US segment of the market. In addition, there are many rental agencies besides the industry leaders that subdivide the total revenue, namely Dollar Thrifty, Budget and Vanguard. Unlike other mature service industries, the rental car industry is highly consolidated which naturally puts potential new comers at a cost-disadvantage since they face high input costs with reduced possibility of economies of scale. Moreover, most of the profit is generated by a few firms including Enterprise, Hertz and Avis. For the fiscal year of 2004, Enterprise generated $7.4 billion in total revenue. Hertz came in second position with about $5.2 billion and Avis with $2.97 in revenue.<a href="http://www.mycrashdummy.com/wp-content/uploads/2012/01/Car-Rental.jpg"><img class="alignright size-medium wp-image-1356" title="Car-Rental" src="http://www.mycrashdummy.com/wp-content/uploads/2012/01/Car-Rental-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Level of Integration</p>
<p>The rental car industry faces a completely different environment than it did five years ago. According to Business Travel News, vehicles are being rented until they have accumulated 20,000 to 30,000 miles until they are relegated to the used car industry whereas the turn-around mileage was 12,000 to 15,000 miles five years ago. Because of slow industry growth and narrow profit margin, there is no imminent threat to backward integration within the industry. In fact, among the industry players only Hertz is vertically integrated through Ford.</p>
<p>Scope of Competition</p>
<p>There are many factors that shape the competitive landscape of the car rental industry. Competition comes from two main sources throughout the chain. On the vacation consumer’s end of the spectrum, competition is fierce not only because the market is saturated and well guarded by industry leader Enterprise, but competitors operate at a cost disadvantage along with smaller market shares since Enterprise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/the-car-rental-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Car Insurance</title>
		<link>http://www.mycrashdummy.com/the-importance-of-car-insurance/</link>
		<comments>http://www.mycrashdummy.com/the-importance-of-car-insurance/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Informations]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1351</guid>
		<description><![CDATA[If you have a car, then you would need car insurance. The best car insurance can protect your car from any inconvenience should a likely car accident occur. But you should also be careful of what kind of car insurance you have. There are a lot of them available out there but not all can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a car, then you would need car insurance. The best car insurance can protect your car from any inconvenience should a likely car accident occur. But you should also be careful of what kind of car insurance you have. There are a lot of them available out there but not all can give you that coverage that you might be looking for.<a href="http://www.mycrashdummy.com/wp-content/uploads/2012/01/car-insurance-faqs_thumb9.jpg"><img class="alignright size-medium wp-image-1352" title="car-insurance-faqs_thumb[9]" src="http://www.mycrashdummy.com/wp-content/uploads/2012/01/car-insurance-faqs_thumb9-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p>As most other types of insurance available to choose from, the same thing goes with insuring your own car. There are different types that you can choose from, depending on what your needs are. There are liability car insurance policies that cover for accidental bodily injury as well as property damage to others. There are also policies that cover only damages caused by collisions with other vehicles or objects. There are also comprehensive car insurance policies that cover for loss or damage to the insured vehicle caused by circumstances other than car accidents. This may include car damage or loss due to fire, hail, vandalism, or theft.</p>
<p>Another type of car insurance policy available for you covers for medical expenses for injuries caused by a car accident regardless of fault. There is also a type of car insurance policy called Personal Injury Protection (PIP) that covers an insured driver for injuries acquired from a car accident, regardless of fault. There are also car insurance policies that can cover a motorist from car damages in a car accident with a driver who doesn&#8217;t have liability insurance.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/the-importance-of-car-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Crash Tests and Dummies</title>
		<link>http://www.mycrashdummy.com/the-crash-tests-and-dummies/</link>
		<comments>http://www.mycrashdummy.com/the-crash-tests-and-dummies/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Auction]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Informations]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Tips And Ideas]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1337</guid>
		<description><![CDATA[Road traffic accidents takes lives of more than one million people a year, injuring another thirty-eight million (5 million of them seriously). The death rate of the world roadways makes driving the number one cause of injury and death for young people ages 15 to 44 years. How safe is that a used or a [...]]]></description>
			<content:encoded><![CDATA[<p>Road traffic accidents takes lives of more than one million people a year, injuring another thirty-eight million (5 million of them seriously). The death rate of the world roadways makes driving the number one cause of injury and death for young people ages 15 to 44 years.<br />
<img class="alignright" title="crash &amp; dummies" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSLP-W-5mTqPeGzpjEy0Tizg02S4lmOAzlvHbsNjSyocM7AkQRe" alt="" width="276" height="183" /></p>
<p>How safe is that a used or a new automobile you are thinking of purchasing? With the inventions of the airbags and <a href="http://www.mycrashdummy.com/"><strong>crash testing</strong></a>, the numbers of citizens injured and killed by vehicles has decreased in many nations.</p>
<p>A <a href="http://www.mycrashdummy.com/"><strong>crash tes</strong></a>t is a form of destructive testing usually performed in order to ensure safe design standards in Crash worthiness and crash compatibility for automobiles or related components.</p>
<p>The Crash tests are done under very careful safety and scientific standards. Every crash test is very costly so the maximum amount of data must be got from each and every test. Typically, this requires the usage of high-speed data-acquisition, at least one accelerometer and crash test dummies.</p>
<p>Two types of crash tests are been performed on each automobile &#8211; one is an offset frontal test and the other is side impact test. These tests suggest two of the most common crashes that occur on our roads.</p>
<p><a href="http://www.mycrashdummy.com/"><strong>Dummies</strong></a> are used to calculate the level of injury that would affect the front seat occupants wearing the safety belts in these crashes.</p>
<p>The crash-rating dummy represents an average-sized adult is been placed in the driver seat and rear passenger seats and secured with the vehicle&#8217;s seat belts.</p>
<p><strong>The mandatory standard for crash tests is to:</strong></p>
<ol>
<li> Reduce the level of risk to drivers, passengers and public by preventing supply of dummies that do not meet key safety requirements.</li>
<li>Reduce the incidence of serious injury associated with poor quality products.</li>
<li> Give consumers confidence that<a href="http://www.mycrashdummy.com/"><strong> dummies</strong></a> available in the market have a reasonable level of safety.</li>
<li> Provide a framework for industry to determine appropriate levels of safety for the dummy.</li>
</ol>
<p><a title="electric cigarette" href="http://www.gecigarette.co.uk/" target="_blank"><strong>electric cigarette</strong><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/the-crash-tests-and-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Rental Lowest Rates Vs. A Good Bargain</title>
		<link>http://www.mycrashdummy.com/car-rental-lowest-rates-vs-a-good-bargain/</link>
		<comments>http://www.mycrashdummy.com/car-rental-lowest-rates-vs-a-good-bargain/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modern Car]]></category>
		<category><![CDATA[Racer cars]]></category>
		<category><![CDATA[Tips And Ideas]]></category>
		<category><![CDATA[Car Covers]]></category>
		<category><![CDATA[Car Renting]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Lastest Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1331</guid>
		<description><![CDATA[Many people approach Car Rental as a lowest-price-possible contest rather than to concentrate on the value of the deal they eventually would get, in terms of what type of car, what&#8217;s included (air conditioning, automatic gear shift etc&#8217;) as well as what type of service they are buying. The thing is, Car Rental market is [...]]]></description>
			<content:encoded><![CDATA[<p>Many people approach<strong> Car Rental</strong> as a lowest-price-possible contest rather than to concentrate on the value of the deal they eventually would get, in terms of what type of car, what&#8217;s included (air conditioning, automatic gear shift etc&#8217;) as well as what type of <strong>service they are buying.</strong></p>
<p>The thing is,<strong> Car Rental</strong> market is very competitive one and rates differences for comparable quality and service are relatively small, sometimes as small as $10 to $20. These minuet price differences are going to vanish in the wind when you consider the long lines and lost time at the cheapest renter counter, drop charges for remote destinations, late return fines, and gasoline inflated rates as well as other service charges you didn&#8217;t think about when you shopped for the &#8220;best deal&#8221;.</p>
<p>Don&#8217;t get us wrong, we don&#8217;t like to pay higher prices more than you do. We do recommend to shop around and check the various rates available, especially when it&#8217;s so easy to do it via the Internet at comparison sites.</p>
<p>All we say here you need to consider other things beside the price and when you compare please make sure you compare apples to apples and not apples to pears.</p>
<p><strong>Things to consider when ordering a rented a car</strong></p>
<p>Who is using the car, are you by yourself on a business trip or you are traveling with the whole family? How much luggage are you going to have, does the car you are thinking about is big enough to have you all plus all your hand luggage and big suitcases? If not, consider to change to a mini van or a car with extra large trunk.</p>
<p><a href="http://www.casinonlineslot.com/">casino online slot</a> |<a href="http://www.betmybingo.com/">bet my bingo</a> |<a href="http://www.casinonlineroom.co.uk/">casino online room</a> |<a href="http://www.bonuspokerreview.net/">bonous Poker Review</a> |<a href="http://www.bettingcasinoslots.com/">betting casino slot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/car-rental-lowest-rates-vs-a-good-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Leaving Pets in Hot Cars</title>
		<link>http://www.mycrashdummy.com/the-dangers-of-leaving-pets-in-hot-cars/</link>
		<comments>http://www.mycrashdummy.com/the-dangers-of-leaving-pets-in-hot-cars/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modern Car]]></category>
		<category><![CDATA[Racer cars]]></category>
		<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Tips And Ideas]]></category>
		<category><![CDATA[Car Covers]]></category>
		<category><![CDATA[Car Renting]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Dummy car]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1327</guid>
		<description><![CDATA[Bringing a dog along for the ride while running errands can be fun initially for both dog and owner, but despite this fact, there are certain things that owners need to keep in mind when they take pets with them in the car. The main problem with taking a dog with you to perform errands [...]]]></description>
			<content:encoded><![CDATA[<p>Bringing a dog along for the ride while running errands can be fun initially for both dog and owner, but despite this fact, there are certain things that owners need to keep in mind when they take pets with them in the car. The main problem with taking a dog with you to perform errands is the fact that you will likely need to leave the dog in the car when you run into a store. Leaving a dog in a car, even for a short amount of time, can be deadly depending on the weather outside.</p>
<p><a href="http://www.mycrashdummy.com/"><strong>Facts about Pets and Hot Cars</strong></a></p>
<p>There are a number of things that many pet owners are unaware of when it comes to leaving their animals in the car. Some things that are vital to keep in mind when making the decision of whether or not to bring your dog along with you on short trips include:</p>
<p>A dog can fall victim to heatstroke or suffocation in minutes if left in the car on a hot day<br />
The temperature in a car is much hotter than the outside temperature. This can be confusing for owners who feel that it is safe to leave their dogs unattended because the weather does not appear to be that hot. For instance, on a day in which the outside temperature is 78 degrees, the inside temperature of a car parked in the shade is likely closer to 90.<br />
Rolling down the window in a car is not sufficient when it comes to actually protecting an animal. While cracking a window does help, it only does so minimally.</p>
<p>When considering whether or not it is safe to leave a dog in a car, if the day is even slightly hot, it is better to err on the side of caution.</p>
<p><a href="http://www.casinonlineslot.com/">casino online slot</a> |<a href="http://www.betmybingo.com/">bet my bingo</a> |<a href="http://www.casinonlineroom.co.uk/">casino online room</a> |<a href="http://www.bonuspokerreview.net/">bonous Poker Review</a> |<a href="http://www.bettingcasinoslots.com/">betting casino slot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/the-dangers-of-leaving-pets-in-hot-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Advantages Of Hybrid Cars Over Conventional Cars</title>
		<link>http://www.mycrashdummy.com/3-advantages-of-hybrid-cars-over-conventional-cars/</link>
		<comments>http://www.mycrashdummy.com/3-advantages-of-hybrid-cars-over-conventional-cars/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips And Ideas]]></category>
		<category><![CDATA[Car Covers]]></category>
		<category><![CDATA[Car Renting]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cooper Tires]]></category>
		<category><![CDATA[dream car]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1320</guid>
		<description><![CDATA[Due to the rising cost of fuel and the environmental damage it causes to our planet, many car owners or buyers are looking for an alternative way to save money. Let&#8217;s face it, fuel supply is finite and the prices of gas is only going to rise higher and higher. That is where a hybrid [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the rising cost of fuel and the environmental damage it causes to our planet, many car owners or buyers are looking for an alternative way to save money. Let&#8217;s face it, fuel supply is finite and the prices of gas is only going to rise higher and higher. That is where a hybrid car has its advantages</p>
<p>Hybrid cars have been gaining in popularity in recent years. With lower cost of production and new hybrid car technology being developed, owning a hybrid car is becoming affordable to everyone.</p>
<p><strong>Hybrid Cars Saves Gas</strong></p>
<p>The obvious advantage of using hybrid cars is that it saves gas. Combining the cleaner energy of an electric motor with the long range capacity of a gasoline engine allows a hybrid car to save as much as 30 miles a gallon. One feature of hybrid cars is that the gasoline engine is shut off automatically when the car stops. This also helps in saving fuel. That is also the reason why hybrid cars are so quiet why it is stationary. The gasoline engine is automatically turned on when you step on the accelerator pedal.</p>
<p><strong>Hybrid Cars Are Environment Friendly</strong></p>
<p>Hybrid cars emit lower toxic emissions compared to conventional gasoline-powered cars due to less gasoline being burned. It is environmentally friendly, causes less pollution and releases less carbon dioxide into the atmosphere. If you do not know, carbon dioxide is one of the primary reasons for rising global warming. For example, the Toyota Prius can reduce tailpipe emissions by up to ninety percent and the greenhouse gas emissions by as much as fifty percent.</p>
<div><a href="http://www.casinonlineslot.com/">casino online slot</a> |<a href="http://www.betmybingo.com/">bet my bingo</a> |<a href="http://www.casinonlineroom.co.uk/">casino online room</a> |<a href="http://www.bonuspokerreview.net/">bonous Poker Review</a> |<a href="http://www.bettingcasinoslots.com/">betting casino slot</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/3-advantages-of-hybrid-cars-over-conventional-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Car Insurance Is Easy To Get Online</title>
		<link>http://www.mycrashdummy.com/cheap-car-insurance-is-easy-to-get-online/</link>
		<comments>http://www.mycrashdummy.com/cheap-car-insurance-is-easy-to-get-online/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[hot Cars]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Modern Car]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips And Ideas]]></category>
		<category><![CDATA[Car Covers]]></category>
		<category><![CDATA[Car Seat]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Lastest Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1299</guid>
		<description><![CDATA[Car insurance is an added expense over and above the considerable expense of owning and maintaining a car, particularly when you consider all the other types of insurance that are necessary in today&#8217;s world, so it is only natural to want to get cheap car insurance without compromising on coverage. Luckily, cheap car insurance is [...]]]></description>
			<content:encoded><![CDATA[<p>Car insurance is an added expense over and above the considerable expense of owning and maintaining a car, particularly when you consider all the other types of insurance that are necessary in today&#8217;s world, so it is only natural to want to get cheap car insurance without compromising on coverage. Luckily, cheap car insurance is well within your reach, provided you know how to get it.</p>
<p>The Internet is the best place to start when shopping for cheap car insurance. Insurance companies are now geared to provide you with a quote online but you will still need to shop around and compare quotes, and keying in your details separately for each insurance company you want a quote from can be a hassle. The answer is to use an insurance company that allows you to get multiple quotes online. You enter your details online, and the insurance company will draw up individual quotes for a number of insurance providers (sometimes as many as eight) and send them to you all in one go. How cool is that? You will even save on your phone bill because you won&#8217;t need to use the phone to get your quotes.</p>
<p>There are a number of other things you can do to reduce your car insurance besides getting cheap car insurance quotes online. You can increase your excess which will decrease your premiums on a monthly basis but substantially increase the amount you will have to pay out of your pocket when you claim. Accidents happen when you least expect them so you need to be sure you can afford to pay such a high excess if you go this route. All new cars now have to be insured before they leave the showroom floor these days but you can limit the amount of insurance you will have to pay by purchasing a cheap or moderately priced car. To insurance companies, cheaper cars mean cheaper repairs which means they will have to fork out less. The result is a lower premium for the consumer who buys a cheaper car.</p>
<p>Ensure that your car is parked in a secured area like a garage or lockable car port at night, and consider fitting additional security measures such as a gear-lock, as this can help you get a cheaper package. Speaking of packages, it is often cheaper to have a combined coverage package, where you insure your car, home and possessions with one insurance company than several separate premiums with different companies. Avoid driving a high-risk vehicle or expensive car if you can. High-risk vehicles are the makes and models of cars that insurance companies consider to be vulnerable to theft and hi-jacking, and your premium will be raised accordingly. Also, expensive cars tend to be expensive to repair, so you can expect your insurance premium to be higher than if you had a cheaper car.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/cheap-car-insurance-is-easy-to-get-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Car Safety Tests</title>
		<link>http://www.mycrashdummy.com/the-truth-about-car-safety-tests/</link>
		<comments>http://www.mycrashdummy.com/the-truth-about-car-safety-tests/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips And Ideas]]></category>
		<category><![CDATA[Best Car]]></category>
		<category><![CDATA[Car Seat]]></category>
		<category><![CDATA[Lastest Cars]]></category>
		<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.mycrashdummy.com/?p=1258</guid>
		<description><![CDATA[Car safety tests are the tests that are conducted on the vehicle to check its safety measures. It is a fact that around 30,000 people die every year due to car accidents and there could be several factors behind these accidents which should be considered. Also, the type of car plays crucial role in the [...]]]></description>
			<content:encoded><![CDATA[<div id="article-content">
<p>Car safety tests are the tests that are conducted on the vehicle to check its safety measures. It is a fact that around 30,000 people die every year due to car accidents and there could be several factors behind these accidents which should be considered. Also, the type of car plays crucial role in the collision on the road. These tests are usually conducted on the vehicles to get clear insight about the strength and bearable power of vehicle. The vehicles have to clear the car safety test in order to get on the road. The test shows up the entire results and tells why people get injured during accidents.</p>
<p>In this way, the car safety tests allow people to purchase safest models and thus encourage the dealers to provide http://images.thetruthaboutcars.com/2011/11/Picture-647.pngthe safe models. The  , National Highway traffic Safety Administration also conducts different types of crash tests for safer evaluations. If the vehicle holds more than 4 or has 5 stars, it simply means that a vehicle can provide good results and has all safety measures. The  conduct a test in which a car is allowed to hit a rigid barrier with a speed of around 35 miles/hour. There are two dummies available in the car at its front seat.</p>
<p>The sensor equipped dummy is allowed to hit the rigid barrier with 35 km/hr speed and thus with the help of this, the injury level can be measured. Also, the force applied to legs, chest, neck and head is to be noticed. Thus, in this way the vehicles are rated as goo, better, marginal, acceptable or poor.  also include a test in which the car safety tests are conducted with the help of using heavy striking barrier. So, these facts should be well known to everyone in order to purchase a perfect car.</p>
</div>
<div id="article-resource">
<p>Ever ran out of gas on the road? Now there&#8217;s a proven solution. Learn more about  today.</p>
</div>
<div></div>
<p><img src="http://" alt="car" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycrashdummy.com/the-truth-about-car-safety-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari interesting facts</title>
		<link>http://www.mycrashdummy.com/ferrari-interesting-facts/</link>
		<comments>http://www.mycrashdummy.com/ferrari-interesting-facts/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accesories]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Leasing]]></category>
		<category><![CDATA[Car Paint]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Latest car]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Luxury Cars]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[best advices]]></category>
		<category><![CDATA[BMW Accessories]]></category>
		<category><![CDATA[BMW Cars]]></category>
		<category><![CDATA[Lastest Cars]]></category>

